Zofia Korsak
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Died | 1793 |
| Children | Jan Chrzciciel Niemirowicz-Szczytt |
| Current partner | Feliks Niemirowicz-Szczytt |
| Parents | Trojan Korsak |
| Kazimiera Wojna-Jasieniecka | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4484023 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Died | 1793 |
| Children | Jan Chrzciciel Niemirowicz-Szczytt |
| Current partner | Feliks Niemirowicz-Szczytt |
| Parents | Trojan Korsak |
| Kazimiera Wojna-Jasieniecka | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4484023 |