Xinbei Bridge
| Use attributes for filter ! | |
| Address | New Taipei Expy, Sanchong District, New Taipei City, Taiwan 241 |
|---|---|
| Total length | 1,100 m |
| Locations | Sanchong District |
| Opened | August 14, 2010 |
| Longest span | 200 m |
| Date of Reg. | |
| Date of Upd. | |
| ID | 5556984 |
| Use attributes for filter ! | |
| Address | New Taipei Expy, Sanchong District, New Taipei City, Taiwan 241 |
|---|---|
| Total length | 1,100 m |
| Locations | Sanchong District |
| Opened | August 14, 2010 |
| Longest span | 200 m |
| Date of Reg. | |
| Date of Upd. | |
| ID | 5556984 |