Walter Evelyn Cramer Roberts
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of died | March 12,1919 |
| Current partner | Geraldine Fitzgerald Webber |
| Parents | Frances Templer Dunn |
| Charles John Cramer Roberts | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4547653 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of died | March 12,1919 |
| Current partner | Geraldine Fitzgerald Webber |
| Parents | Frances Templer Dunn |
| Charles John Cramer Roberts | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4547653 |