Tori Bowie
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 2 years ago |
| Date of birth | August 27,1990 |
| Zodiac sign | Virgo |
| Born | Sand Hill |
| Mississippi | |
| United States | |
| Height | 175 (cm) |
| Weight | 55 (kg) |
| Parents | Bobbie Dennis Smith |
| Olympic_medals | Athletics At The 2016 Summer Olympics – Women's 100 Metres |
| Job | Track and field athlete |
| Event | 100 meters |
| 200 meters | |
| Long Jump | |
| Teams | United States of America |
| Siblings | Tamara Bowie |
| Olympic medal | Athletics at the 2016 Summer Olympics – Women's 100 metres |
| Education | The University of Southern Mississippi |
| Pisgah High School | |
| Died | Horizon West |
| Florida | |
| United States | |
| Date of died | May 2,2023 |
| Coach by | Lance Brauman |
| Date of Reg. | |
| Date of Upd. | |
| ID | 431538 |
Tori Bowie Life story
Frentorish "Tori" Bowie was an American track and field athlete, who primarily competed in the long jump, 100 meters, and 200 meters.