Tony Snell
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Age | 34 |
| Born | Watts |
| California | |
| United States | |
| Height | 201 (cm) |
| Parents | Sherika Brown |
| Current teams | Milwaukee Bucks |
| Salary | 2.368 million USD |
| Job | Basketball player |
| Education | The University of New Mexico |
| Martin Luther King High School | |
| Date of birth | November 10,1991 |
| Zodiac sign | Scorpio |
| High_schools | Martin Luther King |
| Colleges | New Mexico |
| List height | 6 ft 6 in |
| Teams | New Orleans Pelicans |
| Nba draft | 2013 |
| Wingspan | 2.12 m |
| Number | Chicago Bulls |
| 2023present | Maine Celtics |
| Date of Reg. | |
| Date of Upd. | |
| ID | 491187 |
Tony Snell Life story
Tony Rena Snell Jr. is an American professional basketball player for the Maine Celtics of the NBA G League. He played college basketball for the New Mexico Lobos. He was drafted with the 20th overall pick in the 2013 NBA draft by the Chicago Bulls.