Tomoegawa Bridge
| Use attributes for filter ! | |
| Address | Chichibu, Saitama 368-0053, Japan |
|---|---|
| Total length | 172 m |
| Width | 8 m |
| Longest span | 171 m |
| Bridge type | Arch bridge |
| Body of water | Arakawa River |
| Date of Reg. | |
| Date of Upd. | |
| ID | 1996782 |
| Use attributes for filter ! | |
| Address | Chichibu, Saitama 368-0053, Japan |
|---|---|
| Total length | 172 m |
| Width | 8 m |
| Longest span | 171 m |
| Bridge type | Arch bridge |
| Body of water | Arakawa River |
| Date of Reg. | |
| Date of Upd. | |
| ID | 1996782 |