Timothy Atwater
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1749 |
| Died | 1824 (age 75 years) |
| Children | Robert Atwater |
| Grandchildren | Sarah Southmayd Atwater |
| Parents | James Atwater |
| Elizabeth Alling | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4669067 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1749 |
| Died | 1824 (age 75 years) |
| Children | Robert Atwater |
| Grandchildren | Sarah Southmayd Atwater |
| Parents | James Atwater |
| Elizabeth Alling | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4669067 |