Silver Memorial Bridge
| Use attributes for filter ! | |
| Construction started | 1969 |
|---|---|
| Total length | 599 m |
| Opened | December 15, 1969 |
| Locations | Gallipolis |
| Bridge type | Cantilever bridge |
| Body of water | Ohio River |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2347428 |
| Use attributes for filter ! | |
| Construction started | 1969 |
|---|---|
| Total length | 599 m |
| Opened | December 15, 1969 |
| Locations | Gallipolis |
| Bridge type | Cantilever bridge |
| Body of water | Ohio River |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2347428 |