Ruth Isabel Okeover
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | September 27,1915 |
| Current partner | Sir Hervey Ronald Bruce, 5th Bt. |
| Parents | Eliza Anne Cavendish |
| Haughton Charles Okeover | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4499175 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | September 27,1915 |
| Current partner | Sir Hervey Ronald Bruce, 5th Bt. |
| Parents | Eliza Anne Cavendish |
| Haughton Charles Okeover | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4499175 |