Ponte Metálica De Fão
| Use attributes for filter ! | |
| Address | N13, Portugal |
|---|---|
| Total length | 268 m |
| Opened | August 7, 1892 |
| Construction started | 1890 |
| Body of water | Cávado River |
| Locations | Esposende |
| Braga | |
| Fão | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3126528 |
| Use attributes for filter ! | |
| Address | N13, Portugal |
|---|---|
| Total length | 268 m |
| Opened | August 7, 1892 |
| Construction started | 1890 |
| Body of water | Cávado River |
| Locations | Esposende |
| Braga | |
| Fão | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3126528 |