Peter Broadbent
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 12 years ago |
| Date of birth | May 15,1933 |
| Zodiac sign | Taurus |
| Born | Elvington |
| United Kingdom | |
| Date of died | October 1,2013 |
| Died | Himley |
| United Kingdom | |
| Position | Midfielder |
| Inside forward | |
| Did you know | Peter Broadbent ranks seventh among Wolverhampton Wanderers F. C. players by total appearances (497). |
| Listen artist | www.youtube.com |
| Songs | 2022 |
| List | Le jour m'etonne et la nuit me fait peurChoral Works · 1999 |
| 2022 | |
| 1999 | |
| 19501951 | Brentford |
| 19511965 | Wolverhampton Wanderers |
| 1958 | Football League XI |
| 19581960 | England |
| Height | 178 (cm) |
| Date of Reg. | |
| Date of Upd. | |
| ID | 659804 |
Peter Broadbent Life story
Peter Frank Broadbent was an English footballer. He won major domestic honours with Wolverhampton Wanderers and played in the 1958 FIFA World Cup.