Penelope Katherine Hammick
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 24 years ago |
| Date of birth | January 1,1910 |
| Date of died | October 10,2001 |
| Parents | Muriel Katharine Russell |
| Stephen Frederick Hammick | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4707799 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 24 years ago |
| Date of birth | January 1,1910 |
| Date of died | October 10,2001 |
| Parents | Muriel Katharine Russell |
| Stephen Frederick Hammick | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4707799 |