Paul Hart
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Age | 72 |
| Date of birth | May 4,1953 |
| Zodiac sign | Taurus |
| Born | Golborne |
| United Kingdom | |
| Parents | Johnny Hart |
| Team coached | Notts County F. C. |
| Children | Jamie Hart |
| Job | Coach |
| Soccer player | |
| Movies/Shows | Homewrecker |
| Open | |
| Height | 188 (cm) |
| Education | SMU Dedman School of Law |
| Career start | 1970 |
| Teams coached | Notts County F.C. |
| Teams | Crystal Palace, Nottingham Forest, Swindon Town |
| Sport | Football |
| Date of Reg. | |
| Date of Upd. | |
| ID | 441039 |
Paul Hart Life story
Paul Anthony Hart is an English football manager, coach, and former professional player who made 567 appearances in the Football League as a defender.