Parthenia Alexander
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1709 |
| Died | 1776 |
| Children | Elizabeth Dade |
| Grandchildren | Catherine Dade Lewis |
| Parents | Robert Alexander |
| Anne Fowke | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4563977 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1709 |
| Died | 1776 |
| Children | Elizabeth Dade |
| Grandchildren | Catherine Dade Lewis |
| Parents | Robert Alexander |
| Anne Fowke | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4563977 |