Nathaniel Gould, Sr.
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | October 25,1691 |
| Zodiac sign | Scorpio |
| Died | 1772 (age 81 years) |
| Children | Joseph Gould |
| Grandchildren | Deborah Mayo |
| Parents | Phebe Gould |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4826824 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | October 25,1691 |
| Zodiac sign | Scorpio |
| Died | 1772 (age 81 years) |
| Children | Joseph Gould |
| Grandchildren | Deborah Mayo |
| Parents | Phebe Gould |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4826824 |