Nataša Poklar Ulrih
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Citations | 6,865 |
| H index | 48 |
| Affiliations | University Of Ljubljana |
| Interests | Proteins |
| Polyphenols | |
| Biophysicalchemistry | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3263531 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Citations | 6,865 |
| H index | 48 |
| Affiliations | University Of Ljubljana |
| Interests | Proteins |
| Polyphenols | |
| Biophysicalchemistry | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3263531 |