Maria Marcelina Guzman Y Saldos
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 150 years ago |
| Date of birth | January 1,1826 |
| Date of died | December 22,1875 |
| Parents | Joaquin Eufrasio Guzman |
| Paula Saldos de Padilla | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4327505 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 150 years ago |
| Date of birth | January 1,1826 |
| Date of died | December 22,1875 |
| Parents | Joaquin Eufrasio Guzman |
| Paula Saldos de Padilla | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4327505 |