Margaret Frances Maude
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | November 4,1899 |
| Zodiac sign | Scorpio |
| Died | 1943 (age 44 years) |
| Parents | Robert John Maude |
| Susan Alexandrina Turner | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4654102 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | November 4,1899 |
| Zodiac sign | Scorpio |
| Died | 1943 (age 44 years) |
| Parents | Robert John Maude |
| Susan Alexandrina Turner | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4654102 |