Louisa Bostock
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1856 |
| Died | 1944 (age 88 years) |
| Current partner | James Manfield |
| Parents | Frederick Bostock |
| Ellen Miene Goodman | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4649108 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1856 |
| Died | 1944 (age 88 years) |
| Current partner | James Manfield |
| Parents | Frederick Bostock |
| Ellen Miene Goodman | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4649108 |