Leif Belfrage
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 35 years ago |
| Date of birth | February 1,1910 |
| Zodiac sign | Aquarius |
| Date of died | August 30,1990 |
| Parents | Kurt Belfrage |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3861430 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 35 years ago |
| Date of birth | February 1,1910 |
| Zodiac sign | Aquarius |
| Date of died | August 30,1990 |
| Parents | Kurt Belfrage |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3861430 |