Lady Eleanor Fleming
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | April 20,1652 |
| Current partner | David Wemyss, 2nd Earl of Wemyss |
| Parents | John Fleming, 2nd Earl of Wigtown |
| Margaret Livingstone | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4305685 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | April 20,1652 |
| Current partner | David Wemyss, 2nd Earl of Wemyss |
| Parents | John Fleming, 2nd Earl of Wigtown |
| Margaret Livingstone | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4305685 |