Kyōtanabe Station
| Use attributes for filter ! | |
| Ratings | 3.5 |
|---|---|
| Address | Tanabekudo, Kyotanabe, Kyoto 610-0331, Japan |
| Opened | 1898 |
| Tracks | 3 |
| Platforms in use | 2 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3681975 |
| Use attributes for filter ! | |
| Ratings | 3.5 |
|---|---|
| Address | Tanabekudo, Kyotanabe, Kyoto 610-0331, Japan |
| Opened | 1898 |
| Tracks | 3 |
| Platforms in use | 2 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3681975 |