John Tabor Griffith
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1805 |
| Died | 1872 |
| Children | Gardner T. Griffith |
| Grandchildren | Emily Griffith |
| Parents | Lydia Taber |
| George G. Griffith | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4393933 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1805 |
| Died | 1872 |
| Children | Gardner T. Griffith |
| Grandchildren | Emily Griffith |
| Parents | Lydia Taber |
| George G. Griffith | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4393933 |