John Seborne
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1550 |
| Died | 1568 (age 18 years) |
| Children | Catherine Seborne |
| Grandchildren | Katharine Roper |
| John Roper, 3rd Baron Teynham | |
| Elizabeth Roper | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4722321 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1550 |
| Died | 1568 (age 18 years) |
| Children | Catherine Seborne |
| Grandchildren | Katharine Roper |
| John Roper, 3rd Baron Teynham | |
| Elizabeth Roper | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4722321 |