John Dalway
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1550 |
| Died | 1618 (age 68 years) |
| Children | Margaret Dalway |
| Grandchildren | Foulk Dobbs |
| Hercules Dobbs | |
| Current partner | unknown daughter O'Neill |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4618533 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1550 |
| Died | 1618 (age 68 years) |
| Children | Margaret Dalway |
| Grandchildren | Foulk Dobbs |
| Hercules Dobbs | |
| Current partner | unknown daughter O'Neill |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4618533 |