John Cawood
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1425 |
| Died | 1490 (age 65 years) |
| Children | Margaret Cawood |
| Grandchildren | Ellen Acclam (Acclom) |
| Parents | Peter Cawood |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4794579 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1425 |
| Died | 1490 (age 65 years) |
| Children | Margaret Cawood |
| Grandchildren | Ellen Acclam (Acclom) |
| Parents | Peter Cawood |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4794579 |