John Bruce Orme Malcolm
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 45 years ago |
| Date of birth | June 25,1910 |
| Zodiac sign | Cancer |
| Date of died | April 9,1980 |
| Parents | William Alastair Malcolm |
| Eva Roseline Johnstone | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4566616 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 45 years ago |
| Date of birth | June 25,1910 |
| Zodiac sign | Cancer |
| Date of died | April 9,1980 |
| Parents | William Alastair Malcolm |
| Eva Roseline Johnstone | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4566616 |