Jean Daniel Naville
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1679 |
| Died | 1748 (age 69 years) |
| Children | Andre Naville, Marchand Drapier |
| Grandchildren | Francois Andre Naville |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4764127 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1679 |
| Died | 1748 (age 69 years) |
| Children | Andre Naville, Marchand Drapier |
| Grandchildren | Francois Andre Naville |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4764127 |