James Barnabas Maxey
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 72 years ago |
| Date of birth | April 10,1881 |
| Zodiac sign | Aries |
| Date of died | April 9,1953 |
| Parents | James Joseph Maxey |
| Nancy Goodnight | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4846977 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 72 years ago |
| Date of birth | April 10,1881 |
| Zodiac sign | Aries |
| Date of died | April 9,1953 |
| Parents | James Joseph Maxey |
| Nancy Goodnight | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4846977 |