Jacksonville, Oregon
| Use attributes for filter ! | |
| Zip code | 32209 |
|---|---|
| 97530 | |
| Population | 892,062 (2017) |
| Area code | 458 and 541 |
| Local time | Monday 9:19 AM |
| Weather | 23°C, Wind S at 13 km/h, 88% Humidity |
| Colleges and universities | Jacksonville University |
| Did you know | Jacksonville is the fourth-most-populous urbanized area in Florida by population (1,345,596). |
| Current weather | www.weather.com |
| Location statistical region population | 3,010 |
| Elev | 1,569 ft |
| Incorpor | 1860 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 667288 |
About Jacksonville, Oregon
Jacksonville is a city in Jackson County, Oregon, United States, approximately 5 miles west of Medford. It was named for Jackson Creek, which flows through the community and was the site of one of the first placer gold claims in the area.