Iwakura Dam
| Use attributes for filter ! | |
| Address | 45-449 Iwakura, Urugi, Shimoina District, Nagano 399-1601, Japan |
|---|---|
| Height | 2500 (cm) |
| Hours | Open 24 hours |
| Dam volume | 19,000 m³ |
| Construction began | 1935 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2963797 |
| Use attributes for filter ! | |
| Address | 45-449 Iwakura, Urugi, Shimoina District, Nagano 399-1601, Japan |
|---|---|
| Height | 2500 (cm) |
| Hours | Open 24 hours |
| Dam volume | 19,000 m³ |
| Construction began | 1935 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2963797 |