Inaho Station
| Use attributes for filter ! | |
| Address | Japan |
|---|---|
| Opened | November 1, 1986 |
| Line(s) | Hakodate Main Line |
| Platforms in use | 2 |
| Tracks | 2 |
| Station code | S08 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 1190291 |
| Use attributes for filter ! | |
| Address | Japan |
|---|---|
| Opened | November 1, 1986 |
| Line(s) | Hakodate Main Line |
| Platforms in use | 2 |
| Tracks | 2 |
| Station code | S08 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 1190291 |