Henri Frederic De Elboeuf
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1657 |
| Died | 1666 |
| Parents | Elizabeth de La Tour d'Auvergne |
| Charles III, Duke of Elbeuf | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4355338 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1657 |
| Died | 1666 |
| Parents | Elizabeth de La Tour d'Auvergne |
| Charles III, Duke of Elbeuf | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4355338 |