George Lathum Knox
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 69 years ago |
| Date of birth | January 1,1900 |
| Date of died | January 1,1956 |
| Parents | Edith Mary Humphreys |
| Robert Ferguson Knox | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4802614 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 69 years ago |
| Date of birth | January 1,1900 |
| Date of died | January 1,1956 |
| Parents | Edith Mary Humphreys |
| Robert Ferguson Knox | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4802614 |