Frantisek Arnost Z Vrtby
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1674 |
| Died | 1750 (age 76 years) |
| Parents | Katerina Konstancie Radkovska z Mirovic |
| Ferdinand Franz Wrtby | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4624501 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1674 |
| Died | 1750 (age 76 years) |
| Parents | Katerina Konstancie Radkovska z Mirovic |
| Ferdinand Franz Wrtby | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4624501 |