Elizabeth Tarleton
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1780 |
| Died | 1807 (age 27 years) |
| Children | Robert Roskell |
| Grandchildren | Nicholas Robert Roskell |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4823029 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1780 |
| Died | 1807 (age 27 years) |
| Children | Robert Roskell |
| Grandchildren | Nicholas Robert Roskell |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4823029 |