Elizabeth Sara Foulkes
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Age | 67 |
| Date of birth | August 7,1958 |
| Zodiac sign | Leo |
| Parents | Eileen Dorothy Mary Andrews |
| John David Percy Foulkes | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4826520 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Age | 67 |
| Date of birth | August 7,1958 |
| Zodiac sign | Leo |
| Parents | Eileen Dorothy Mary Andrews |
| John David Percy Foulkes | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4826520 |