Eleanor Louisa Best
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1827 |
| Died | 1856 (age 29 years) |
| Current partner | Augustus Lavie |
| Parents | James Best |
| Eleanor Woodyatt | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4800901 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1827 |
| Died | 1856 (age 29 years) |
| Current partner | Augustus Lavie |
| Parents | James Best |
| Eleanor Woodyatt | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4800901 |