Eleanor Bernard
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Children | James Calthorpe, of Cockthorpe |
| Grandchildren | Christopher Calthorpe, of Cockthorpe |
| Parents | Robert Bernard, of Starston |
| Anne Pigott (Pygott) | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4699321 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Children | James Calthorpe, of Cockthorpe |
| Grandchildren | Christopher Calthorpe, of Cockthorpe |
| Parents | Robert Bernard, of Starston |
| Anne Pigott (Pygott) | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4699321 |