Duncan Norton Hope Osborne
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 11 years ago |
| Date of birth | January 1,1936 |
| Date of died | October 6,2014 |
| Parents | Primrose Phyllis Salt |
| Anthony Hope Osborne | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4581304 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 11 years ago |
| Date of birth | January 1,1936 |
| Date of died | October 6,2014 |
| Parents | Primrose Phyllis Salt |
| Anthony Hope Osborne | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4581304 |