Dorothea Mabel Henry
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1896 |
| Died | 1984 (age 88 years) |
| Current partner | Daniel Macnee |
| Parents | Gordon George William Henry |
| Frances Alice Hastings | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4680702 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1896 |
| Died | 1984 (age 88 years) |
| Current partner | Daniel Macnee |
| Parents | Gordon George William Henry |
| Frances Alice Hastings | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4680702 |