David TC Davies
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Age | 55 |
| Official site | parliament.uk |
| Date of birth | July 27,1970 |
| Zodiac sign | Leo |
| Born | London Borough Of Newham |
| United Kingdom | |
| Spouse | Aliz Harnisfoger |
| Position | Member of Parliament of the United Kingdom |
| Party | Conservative Party |
| Education | Bassaleg School |
| Parents | Kathleen Davies |
| Books | Energy Generation in Wales: Shale Gas, Government Response to the Committee's First Report of Session 2014-15, First Special Report of Session 2014-15 |
| Date of Reg. | |
| Date of Upd. | |
| ID | 3457360 |
David TC Davies Life story
David Thomas Charles Davies is a British politician who has served as the Member of Parliament for Monmouth in South East Wales since 2005. A member of the Conservative Party, he chaired the Welsh Affairs Select Committee from 2010 to 2019.