David John Farquhar
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 8 years ago |
| Date of birth | August 12,1931 |
| Zodiac sign | Leo |
| Date of died | October 14,2017 |
| Parents | Malcolm Farquhar |
| Agnes Katherine Forbes | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4621459 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 8 years ago |
| Date of birth | August 12,1931 |
| Zodiac sign | Leo |
| Date of died | October 14,2017 |
| Parents | Malcolm Farquhar |
| Agnes Katherine Forbes | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4621459 |