David Ireland Dobell
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 22 years ago |
| Date of birth | January 4,1915 |
| Zodiac sign | Capricorn |
| Date of died | March 16,2003 |
| Parents | John Pearse Dobell |
| Eva Ellen Stanbury | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4873406 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 22 years ago |
| Date of birth | January 4,1915 |
| Zodiac sign | Capricorn |
| Date of died | March 16,2003 |
| Parents | John Pearse Dobell |
| Eva Ellen Stanbury | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4873406 |