Clemens Graf Von Torring
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1699 |
| Died | 1766 |
| Parents | Maria Adelheid Felicitas Angelelli-Neri |
| Graf Maximilian von Torring-Seefeld | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4599716 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1699 |
| Died | 1766 |
| Parents | Maria Adelheid Felicitas Angelelli-Neri |
| Graf Maximilian von Torring-Seefeld | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4599716 |