Charles James Legge
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | August 16,1908 |
| Zodiac sign | Leo |
| Died | 1911 |
| Parents | William Kaye Legge |
| Constance Adeline Palmer | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4589104 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | August 16,1908 |
| Zodiac sign | Leo |
| Died | 1911 |
| Parents | William Kaye Legge |
| Constance Adeline Palmer | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4589104 |