Bengt Persson Bro
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 211 years ago |
| Date of birth | January 1,1750 |
| Date of died | March 10,1814 |
| Children | Kerstin Bengtsdotter |
| Grandchildren | Anna Jonsdotter |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4722591 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 211 years ago |
| Date of birth | January 1,1750 |
| Date of died | March 10,1814 |
| Children | Kerstin Bengtsdotter |
| Grandchildren | Anna Jonsdotter |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4722591 |