Barbara, Freiin Von Hollenegg
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | April 8,1654 |
| Children | Johann Anton, Graf von Thannhausen |
| Grandchildren | Johann Joseph Ignaz, Graf von Thannhausen |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4622584 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of died | April 8,1654 |
| Children | Johann Anton, Graf von Thannhausen |
| Grandchildren | Johann Joseph Ignaz, Graf von Thannhausen |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4622584 |