Avro RJ100
| Use attributes for filter ! | |
| Range | 3,340 km |
|---|---|
| Top speed | 789 km/h |
| Engine types | Lycoming ALF 502 |
| First flight | May 13, 1992 |
| Manufacturers | BAE Systems |
| British Aerospace | |
| Avro International Aerospace | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2341291 |
| Use attributes for filter ! | |
| Range | 3,340 km |
|---|---|
| Top speed | 789 km/h |
| Engine types | Lycoming ALF 502 |
| First flight | May 13, 1992 |
| Manufacturers | BAE Systems |
| British Aerospace | |
| Avro International Aerospace | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 2341291 |