Anne Brooks
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 11 years ago |
| Date of birth | February 7,1923 |
| Zodiac sign | Aquarius |
| Date of died | July 22,2014 |
| Parents | Joan Margaret Le Marchant |
| Noel Brand Brooks | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4456005 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 11 years ago |
| Date of birth | February 7,1923 |
| Zodiac sign | Aquarius |
| Date of died | July 22,2014 |
| Parents | Joan Margaret Le Marchant |
| Noel Brand Brooks | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4456005 |